Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Greenspring
Model Number : GSP0098
Certification : Kosher and ISO Certification
Place of Origin : Hunan Province
MOQ : 10gram
Price : USD 20 PER GRAM
Payment Terms : D/A, L/C, D/P, T/T, Western Union
Supply Ability : 200grams per week
Delivery Time : Within 3wokring days after payment
Packaging Details : Packed in paper-drums and two plastic-bags inside.N.W.:25kgs .I.D.35cm×H51cm
Name : Lotus Leaf Extract Nuciferine 98%
Specfication : 98% Nuciferine powder
Appearance : White fine powder
Test method : HPLC
Extract solvents : Water and Ethanol
Certificate of Analysis | ||
Product Name: Lotus Leaf Extract Batch Number: 20161205 | ||
Latin Name: Nelumbo Nucifera Gaertn Manufacture Date: 20161205 | ||
Part Used: Leaf Expiry Date: 20181205 | ||
Quantity: 50kG | ||
ITEM | SPECIFICATION | RESULT |
Nuciferine | 98% HPLC | 98.20% |
Description : | ||
Appearance | White Fine Powder | Complies |
Odor | Characteristic | Complies |
Particle Size | 95% pass 80 mesh | Complies |
Extract solvents | Water and Ethanol | Complies |
Physical : | ||
Loss on drying | ≤5.00% | 1.86% |
Ash content | ≤5.00% | 1.25% |
Chemical : | ||
Solvent residual(Ethanol) | <3000ppm | Complies |
Heavy metals | <10ppm | Complies |
Arsenic (As) | <2ppm | Complies |
Lead(Pb) | <2ppm | Complies |
Microbial : | ||
Total microbacterial count | ≤NMT1,000cfu/g | Complies |
Total Yeast & Mold | ≤NMT100cfu/g | Complies |
Salmonella | Negative | Complies |
E.Coli | Negative | Complies |
Packing & Storage: | ||
Packed in paper-drums and two plastic-bags inside.N.W.:25kgs .I.D.35cm×H51cm | ||
Store in a well-closed container Away from moisture. | ||
QC: Shifu Lei 2016.12.06 QA: Tao Ye 2015.12.06 |
![]() |
100% organic Lotus Leaf Extract 98% Nuciferine powder Images |